Self Declaration 2025-2026
School Detail
| School | Abhiprerna Kendra |
|---|---|
| Academic Session | 2025-2026 |
| District | Supaul |
| Address | At Chetna Nagra, Maura Jhaura (Dighiya), PO- Dighiya, PS - Nirmali |
| Village | Maura |
| Block | Nirmali |
| PIN | 847452 |
| [email protected] | |
| Nearest Police Station | Nirmali |
| UDISE code | NA |
General Information
| Estiblished | 2023 |
|---|---|
| School started On | 22 July 2023 |
| Run by Trust | Swasthva Anand Gyan Mandir (Swagyan Mandir) |
| Is trust registered | Yes |
| Validity of trust | 31 December 2099 |
| Chairman/President of the school | |
| Name | Prakash Mani Biswas |
| Post | Managing Director / President |
| Phone | 9431865013 |
Last three year Profit and Loss
| Year | Profit | Loss | Net |
|---|---|---|---|
| 2022-2023 | 0.00 | 0.00 | 0.00 |
| 2023-2024 | 354200.00 | 416900.00 | -62700.00 |
| 2024-2025 | 1044000.00 | 2296000.00 | -11252000.00 |
Nature Of the School And Area
| Medium of Instruction | English |
|---|---|
| Type of school (Entry and exit classes) | Class I - Class VIII |
| Is School Affliated | NO |
| Does School has its own building | yes |
| Total Area of the school | 91.06 |
| Facility in the school compound | Gents & Ladies Toilet, Drinking Water, Play Ground, LIbrary, Computer Lab |
| Class | Number of Section | Number of Students |
|---|---|---|
| Pre primary | 0 | 0 |
| 1-5 | 5 | 103 |
| 6-8 | 3 | 22 |
| Room | Number | Average Dimension |
|---|---|---|
| Class rooms | 8 | 22 x 16 |
| Office , store, Principle room | 1 | 16 x 12 |
| Kitchen and Store | 1 | 14 x 12 |
Other Facilities
| Are all facilities are within barrier less access | Yes |
|---|---|
| Teaching Learning Material | Bat - Ball, Volleyball, Football, Badminton, Carom board, Slider, Swing, SeeSaw etc |
| Facility of Books in the Library | Yes |
| Number of books in the library | 461 |
| Number of Magazine/Newspaper | 2 |
| Drinking water type and nuber | 2 |
| Type of WC and Urinal | Both Indian and Western |
| Separate WC and Urinal for boys | 7 |
| Separate WC and Urinal for boysgirls | 8 |
Detail of Teachers
| Name | Educational Qualification | Professional Qualification | Teaching Experience | Class | Date of Appointment | Trained | Is Principle ? |
|---|---|---|---|---|---|---|---|
| Arun Prabha | Post Graduate | Teacher's Training | 21 | 6-8 | 22.07.2023 | Trained | Yeas |
| Kumar Ujjwal | Post Graduate | B. Ed | 2 | 6-8 | 22.07.2023 | Trained | No |
| Dhirendra Kumar | Graduation | B. Ed | 1 | 6-8 | 16.08.2025 | Trained | No |
| Rupesh Kumar | Graduation | B. Ed | 2 | 6-8 | 02.02.2025 | Trained | No |
| Vijay Prabhakar | Graduation | B. Ed | 2 | 1-5 | 01.04.2024 | Trained | No |
| Rashmi Priya | Inter | D.El.Ed | 2 | 1-5 | 22.07.2023 | Trained | No |
| Dhruv Kumar | Inter | D.El.Ed | 2 | 1-5 | 17.04.2024 | Trained | No |
| Amrendra Kumar Sharma | Graduation | B.Ed | 2 | 1-5 | 01.04.2025 | Trained | No |
| Payal Kumari | Inter | D.El.Ed | 2 | 1-5 | 22.07.2025 | Trained | No |
| Vina Kumari | Graduation | B.Lis | 1 | 6-8 | 05.02.2025 | Trained | No |
Syllabus and Curriculum
| Syllabus and Curriculum detail which is followed in every class | NCERT |
|---|---|
| Student's Assessment | Monthly, Quarterly and Yearly |
| Do students have to appear in board exam for class 8 | No |